Catalog History

Country Title Year Created Modified
Sri Lanka Time Use Survey 2017 2017 03/09/2023 08/30/2024
Sri Lanka Labour Force Survey 2022 2022 02/08/2024 02/08/2024
Sri Lanka Labour Force Survey 2021 2021 11/01/2023 11/01/2023
Sri Lanka Labour Force Survey 2020 2020 10/09/2023 10/09/2023
Sri Lanka Household Income and Expenditure Survey 2019 2019 08/03/2023 09/21/2023
Sri Lanka Labour Force Survey 2019 2019 03/09/2023 08/09/2023
Sri Lanka Labour Force Survey 2018 2018 03/09/2023 08/09/2023
Sri Lanka Labour Force Survey 2017 2017 03/09/2023 08/09/2023
Sri Lanka Labour Force Survey 2016 2016 03/09/2023 08/08/2023
Sri Lanka Labour Force Survey 2015 2015 03/09/2023 08/08/2023
Sri Lanka Labour Force Survey - 2014 2014 01/05/2023 08/08/2023
Sri Lanka Labour Force Survey - 2013 2013 01/05/2023 08/08/2023
Sri Lanka Labour Force Survey - 2012 2012 01/05/2023 08/08/2023
Sri Lanka Labour Force Survey - 2011 2011 01/05/2023 08/08/2023
Sri Lanka Child Activity Survey - 2009 2008 01/19/2023 07/28/2023
Sri Lanka Demographic and Health Survey - 2006/07 2006 01/05/2023 07/28/2023
Sri Lanka Demographic and Health Survey - 1993 1993 01/05/2023 07/28/2023
Sri Lanka Household Income and Expenditure Survey - 2006/07 2006 01/05/2023 07/28/2023
Sri Lanka Household Income and Expenditure Survey - 2009/10 2009 01/05/2023 07/28/2023
Sri Lanka Household Income and Expenditure Survey 2002 2002 01/05/2023 07/28/2023
Sri Lanka Household Income and Expenditure Survey - 1995-1996 1995 01/05/2023 07/28/2023
Sri Lanka Household Income and Expenditure Survey - 1990-1991 1990 01/05/2023 07/28/2023
Sri Lanka Labour Force Survey - 2010 2010 01/05/2023 07/28/2023
Sri Lanka Labour Force Survey - 2009 2009 01/05/2023 07/28/2023
Sri Lanka Labour Force Survey - 2008 2008 02/07/2023 07/28/2023
Sri Lanka Labour Force Survey - 2007 2007 01/05/2023 07/28/2023
Sri Lanka Labour Force Survey - 2006 2006 01/20/2023 07/28/2023
Sri Lanka Labour Force Survey 2005 2005 07/18/2023 07/28/2023
Sri Lanka Labour Force Survey - 2004 2004 01/04/2023 07/28/2023
Sri Lanka Labour Force Survey - 2003 2003 01/04/2023 07/28/2023
Sri Lanka Labour Force Survey - 2002 2002 01/04/2023 07/28/2023
Sri Lanka Labour Force Survey - 2001 2001 01/04/2023 07/28/2023
Sri Lanka Labour Force Survey - 2000 2000 01/04/2023 07/28/2023
Sri Lanka Labour Force Survey - 1999 1999 01/04/2023 07/12/2023
Sri Lanka Labour Force Survey - 1998 1998 01/04/2023 07/12/2023
Sri Lanka Labour Force Survey - 1997 1997 01/04/2023 07/12/2023
Sri Lanka Labour Force Survey 1996 1996 06/26/2023 07/12/2023
Sri Lanka Labour Force Survey 1995 1995 07/11/2023 07/11/2023
Sri Lanka Labour Force Survey 1994 1994 06/26/2023 07/11/2023
Sri Lanka Labour Force Survey 1993 1993 06/26/2023 07/11/2023
Sri Lanka Labour Force Survey 1992 1992 06/26/2023 07/11/2023
Sri Lanka National Survey on Self-Reported Health 2014 2014 03/09/2023 03/09/2023
Sri Lanka Child Activity Survey 2016 2016 03/09/2023 03/09/2023
Sri Lanka Annual Survey of Industries - 2003 2003 02/20/2023 02/20/2023
Sri Lanka Child Activity Survey - 1999 1998 01/19/2023 02/14/2023
Sri Lanka Annual Survey of Industries - 2008 2008 01/13/2023 02/14/2023
Sri Lanka Annual Survey of Industries - 2007 2007 01/13/2023 02/14/2023
Sri Lanka Annual Survey of Industries - 2006 2005 01/13/2023 02/14/2023
Sri Lanka Annual Survey of Industries - 2005 2005 01/13/2023 02/14/2023
Sri Lanka Annual Survey of Industries - 2002 2002 01/12/2023 02/14/2023
Sri Lanka Annual Survey of Industries - 2001 2002 01/12/2023 02/14/2023
Sri Lanka Annual Survey of Industries - 2009 2009 01/13/2023 02/07/2023
Sri Lanka Annual Survey of Industries - 1998 1997 01/12/2023 02/07/2023
Sri Lanka Annual Survey of Industries - 2000 2000 01/12/2023 02/07/2023
Sri Lanka Annual Survey of Industries - 1999 1999 01/12/2023 02/07/2023
Sri Lanka Annual Survey of Industries - 1997 1996 01/12/2023 02/07/2023
Sri Lanka Annual Survey of Industries - 1995 1995 01/12/2023 02/07/2023
Sri Lanka Annual Survey of Industries - 1996 1996 01/12/2023 02/07/2023
Sri Lanka Census of Industry, Trade and Services - 2003 [Rural] 2003 01/18/2023 02/06/2023
Sri Lanka Vital Statistics - Deaths - 2002 2002 01/20/2023 02/06/2023
Sri Lanka Census of Population and Housing - 1981 1981 02/02/2023 02/02/2023
Sri Lanka Census of Population and Housing - 1981 1981 02/02/2023 02/02/2023
Sri Lanka Contraceptive Prevalence Survey Sri Lanka- 1982 1982 01/30/2023 01/30/2023
Sri Lanka Sri Lanka Contraceptive Survey - 1985 1985 01/27/2023 01/27/2023
Sri Lanka Annual Survey of Industries - 1994 1993 01/12/2023 01/25/2023
Sri Lanka Annual Survey of Industries - 1992 1992 01/11/2023 01/25/2023
Sri Lanka Annual Survey of Industries - 1988 1987 01/11/2023 01/25/2023
Sri Lanka Annual Survey of Industries - 1987 1986 01/11/2023 01/25/2023
Sri Lanka Annual Survey of Industries - 1986 1985 01/11/2023 01/25/2023
Sri Lanka Annual Survey of Industries - 1985 1984 01/11/2023 01/25/2023
Sri Lanka Annual Survey of Industries - 1984 1983 01/11/2023 01/25/2023
Sri Lanka Annual Survey of Construction Industries - 2006 2005 01/11/2023 01/25/2023
Sri Lanka Annual Survey of Construction Industries - 2005 2004 01/11/2023 01/25/2023
Sri Lanka Annual Employment Survey - 2011 2011 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2010 2010 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2009 2008 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2008 2008 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2007 2007 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2006 2006 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2005 2005 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2004 2004 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2003 2003 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2002 2002 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2001 2001 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2000 2000 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1999 1999 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1998 1998 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1997 1997 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1996 1996 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1995 1995 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1994 1994 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1993 1993 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1992 1992 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1991 1991 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1990 1990 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1989 1989 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1988 1988 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1986 1986 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1985 1985 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1984 1984 01/24/2023 01/24/2023
Showing 1-100 of 398