| Name | Country code |
|---|---|
| Sri Lanka | LKA |
| Name | Affiliation |
|---|---|
| Department of Census and Statistics | National Policies and Economic Affairs |
| Name | Abbreviation |
|---|---|
| Goverment of Sri Lanka | GOSL |
| Start | End |
|---|---|
| 2019-01-01 | 2019-12-31 |
| Name | Abbreviation | Affiliation |
|---|---|---|
| Department of Census andv Statistics | DCS | National Policies and Economic Affairs |
| Name | |
|---|---|
| Department of Census and Statistics | dgcensus@statistics.gov.lk |
| Name | Affiliation | |
|---|---|---|
| Director General | Department of Census and Statistics | dgcensus@statistics.gov.lk |
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Department of Census and Statistics | DCS | Ministry of National Policies and Economic Affairs | Data Collection |