Catalog History

Country Title Year Created Modified
Sri Lanka Labour Force Survey 2022 2022 02/08/2024 02/08/2024
Sri Lanka Labour Force Survey 2021 2021 11/01/2023 11/01/2023
Sri Lanka Labour Force Survey 2020 2020 10/09/2023 10/09/2023
Sri Lanka Household Income and Expenditure Survey 2019 2019 08/03/2023 09/21/2023
Sri Lanka Labour Force Survey 2005 2005 07/18/2023 07/28/2023
Sri Lanka Labour Force Survey 1995 1995 07/11/2023 07/11/2023
Sri Lanka Labour Force Survey 1996 1996 06/26/2023 07/12/2023
Sri Lanka Labour Force Survey 1994 1994 06/26/2023 07/11/2023
Sri Lanka Labour Force Survey 1993 1993 06/26/2023 07/11/2023
Sri Lanka Labour Force Survey 1992 1992 06/26/2023 07/11/2023
Sri Lanka Time Use Survey 2017 2017 03/09/2023 03/09/2023
Sri Lanka National Survey on Self-Reported Health 2014 2014 03/09/2023 03/09/2023
Sri Lanka Child Activity Survey 2016 2016 03/09/2023 03/09/2023
Sri Lanka Labour Force Survey 2019 2019 03/09/2023 08/09/2023
Sri Lanka Labour Force Survey 2018 2018 03/09/2023 08/09/2023
Sri Lanka Labour Force Survey 2017 2017 03/09/2023 08/09/2023
Sri Lanka Labour Force Survey 2016 2016 03/09/2023 08/08/2023
Sri Lanka Labour Force Survey 2015 2015 03/09/2023 08/08/2023
Sri Lanka Annual Survey of Industries - 2003 2003 02/20/2023 02/20/2023
Sri Lanka Labour Force Survey - 2008 2008 02/07/2023 07/28/2023
Sri Lanka Census of Population and Housing - 1981 1981 02/02/2023 02/02/2023
Sri Lanka Census of Population and Housing - 1981 1981 02/02/2023 02/02/2023
Sri Lanka Contraceptive Prevalence Survey Sri Lanka- 1982 1982 01/30/2023 01/30/2023
Sri Lanka Sri Lanka Contraceptive Survey - 1985 1985 01/27/2023 01/27/2023
Sri Lanka Annual Employment Survey - 2011 2011 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2010 2010 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2009 2008 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2008 2008 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2007 2007 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2006 2006 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2005 2005 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2004 2004 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2003 2003 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2002 2002 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2001 2001 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 2000 2000 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1999 1999 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1998 1998 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1997 1997 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1996 1996 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1995 1995 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1994 1994 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1993 1993 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1992 1992 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1991 1991 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1990 1990 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1989 1989 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1988 1988 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1986 1986 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1985 1985 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1984 1984 01/24/2023 01/24/2023
Sri Lanka Annual Employment Survey - 1983 1983 01/24/2023 01/24/2023
Sri Lanka Weekly Retail Prices - 2011 2011 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2010 2010 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2009 2009 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2008 2008 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2007 2007 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2006 2006 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2005 2005 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2004 2004 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2003 2003 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2002 2002 01/20/2023 01/20/2023
Sri Lanka Weekly Retail Prices - 2001 2001 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 2007 2007 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 2006 2006 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 2005 2005 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 2004 2004 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 2003 2003 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 2002 2002 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 2001 2001 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 2000 2000 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1999 1999 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1998 1998 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1997 1997 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1996 1996 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1995 1995 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1994 1994 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1993 1993 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1992 1992 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1990 1990 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1989 1989 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1978 1978 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1977 1977 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1976 1976 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1975 1975 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1972 1972 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1971 1971 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Marriages - 1970 1970 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 2003 2003 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 2002 2002 01/20/2023 02/06/2023
Sri Lanka Vital Statistics - Deaths - 2001 2001 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 2000 2000 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 1999 1999 01/20/2023 01/20/2023
Sri Lanka Sri Lanka Police Road Accident Statistics - 1990 1990 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 1998 1998 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 1997 1997 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 1996 1996 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 1995 1995 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 1994 1994 01/20/2023 01/20/2023
Sri Lanka Vital Statistics - Deaths - 1993 1993 01/20/2023 01/20/2023
Showing 1-100 of 398