Name |
---|
Sri Lanka |
Topic | Vocabulary | URI |
---|---|---|
ECONOMICS [1] | CESSDA | Link |
Keyword | Vocabulary | URI |
---|---|---|
Household | A one person household is a unit where a person lives by himself and makes separate provision lives by himself and makes separate provision for his food. (either cooking the food himself or purchasing). A multi person household is a group of two or more persons who lives togther and have a common arrangement for cooking and partaking of food. | |
Urban sector | Area governed by either Municipal council or Urban council. | |
Rural Sector | Residential areas which do not belong to urban sector or estate sector | |
Estate Sector | Plantation areas which are more than 20 acres of extent and having not less than 10 residential labourers | |
Share of income | Total income of the households or person belong to the group divided by Total income of all households or persons in all groups | |
Household Size | Number of persons usually living in the household including boarders and servants etc | |
Household Income Deciles | Income groups whose boundaries are defined as to get 10% of the total number of households fallen into each group. | |
Household Expenditure Deciles | Define similar to Income groups where expenditure values are used instead of income values. | |
Gini Coefficient | Ratio of the area between the diagonal and the Lorenz curve to the triangular region underneeath the diagonal. | |
Income receiver/obtainer | A person who is 10 or more years old and his or her calculated total monthly income received from any source is more than or equal to Rs 100 then he or she is defined as an income receiver/obtainer in this survey. | |
Food ratio | Household expenditure on food and drink into 100 divided by Total household expenditure (food & drink and non-food) |
Name |
---|
Department of Census and Statistics |
Start |
---|
2002-01-01 |
Name | Affiliation | URL | |
---|---|---|---|
Director General | Department of Census and Statistics | dgcensus@sltnet.lk | Link |
Name | Abbreviation |
---|---|
Department of Census and Statistics | DCS |