Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 33070 |
Downloads | 4493 |
data_dictionary
Data File: Q34Q39
Cases | 2530 |
Variable(s) | 27 |
Variables
Name | Label | Question | |
YEAR | YEAR | ||
MONTH | MONTH | ||
SECTOR | SECTOR | ||
DISTRICT | DISTRICT | ||
DS | DS Division | ||
PSU | PSU | ||
HUNO | HUNO | ||
HHNO | HHNO | ||
HHSERNO | HHSERNO | ||
TEMP | TEMP | ||
RCODE1 | RCODE1 | ||
RCODE2 | RCODE2 | ||
RCODE3 | RCODE3 | ||
TIME1 | TIME1 | ||
TIME2 | TIME2 | ||
TIME3 | TIME3 | ||
G4 | G4 | ||
G5 | G5 | ||
FCODE | FCODE | ||
WEIGHU | weight | ||
Q34SERNO | Q34- Person's Serial Number | ||
Q34 | Q34- Maintain account recording system? | ||
Q35 | Q35-Total number of regular employees | ||
Q36 | Q36- Legal status of the institution? | ||
Q37 | Q37- Products sell/barter | ||
Q38 | Q38 - No. of hourse usually work? | ||
Q39 | Q39 - No. of hourse actually worked? | ||
Total variable(s):
27 |