Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 31848 |
Downloads | 4374 |
DISTRICT
(DISTRICT)
File: Q15Q19
File: Q15Q19
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-92 | Valid cases: 25707 Invalid: 0 Minimum: 11 Maximum: 92 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Colombo | 2125 | ![]() |
12 | Gampaha | 2598 | ![]() |
13 | Kalutara | 1311 | ![]() |
21 | Kandy | 2102 | ![]() |
22 | Matale | 532 | ![]() |
23 | Nuwara Eliya | 557 | ![]() |
31 | Galle | 1475 | ![]() |
32 | Matara | 1318 | ![]() |
33 | Hambanthota | 1107 | ![]() |
61 | Kurunegala | 2455 | ![]() |
62 | Puttalam | 640 | ![]() |
71 | Anuradhapura | 733 | ![]() |
72 | Polonnaruwa | 518 | ![]() |
81 | Badulla | 1086 | ![]() |
82 | Moneragala | 518 | ![]() |
91 | Ratnapure | 1547 | ![]() |
92 | Kegalle | 1207 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.