Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 31828 |
Downloads | 4374 |
MONTH
(MONTH)
File: Q15Q19
File: Q15Q19
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 25707 Invalid: 0 Minimum: 1 Maximum: 12 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | January | 2171 | ![]() |
2 | February | 2130 | ![]() |
3 | March | 2231 | ![]() |
4 | April | 2187 | ![]() |
5 | May | 2235 | ![]() |
6 | June | 2053 | ![]() |
7 | July | 2197 | ![]() |
8 | August | 2135 | ![]() |
9 | September | 2004 | ![]() |
10 | October | 2154 | ![]() |
11 | November | 2119 | ![]() |
12 | Desember | 2091 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.