Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 31867 |
Downloads | 4374 |
Q17- Number of employees
(Q17)
File: Q15Q19
File: Q15Q19
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-8 | Valid cases: 25707 Invalid: 0 Minimum: 1 Maximum: 8 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Less than 5 | 4443 | ![]() |
2 | 5 to 9 | 1041 | ![]() |
3 | 10 to 15 | 912 | ![]() |
4 | 16 to 49 | 1031 | ![]() |
5 | 50 to 99 | 770 | ![]() |
6 | 100 or more | 2453 | ![]() |
7 | No paid employees/regularemployees | 14752 | ![]() |
8 | Working for household | 305 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.