Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 31821 |
Downloads | 4374 |
RCODE3
(RCODE3)
File: Q15Q19
File: Q15Q19
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 517 Invalid: 25190 Minimum: 1 Maximum: 6 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Completed | 511 | ![]() |
2 | Deferred | 2 | ![]() |
3 | Ineligible | 0 | ![]() |
4 | No Comptent responded at home | 3 | ![]() |
5 | Refused | 0 | ![]() |
6 | Housing unit is temporarily Closed | 1 | ![]() |
7 | Other | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.