Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 33752 |
Downloads | 4578 |
Q5- Not involving work?
(Q5)
File: Q1Q6
File: Q1Q6
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 1421 Invalid: 59132 Minimum: 1 Maximum: 9 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Off season/Bad weather | 288 | ![]() |
2 | Temporary disorganization | 192 | ![]() |
3 | Sick/Injury | 181 | ![]() |
4 | Leave/Holoday vacation/educational leave or training | 433 | ![]() |
5 | Personal/Family Needs | 111 | ![]() |
9 | Other | 216 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.