Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 31839 |
Downloads | 4374 |
DISTRICT
(DISTRICT)
File: PERINF
File: PERINF
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-92 | Valid cases: 81376 Invalid: 0 Minimum: 11 Maximum: 92 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Colombo | 6551 | ![]() |
12 | Gampaha | 8076 | ![]() |
13 | Kalutara | 4197 | ![]() |
21 | Kandy | 7108 | ![]() |
22 | Matale | 1832 | ![]() |
23 | Nuwara Eliya | 1931 | ![]() |
31 | Galle | 4463 | ![]() |
32 | Matara | 4142 | ![]() |
33 | Hambanthota | 3372 | ![]() |
61 | Kurunegala | 6808 | ![]() |
62 | Puttalam | 2183 | ![]() |
71 | Anuradhapura | 2075 | ![]() |
72 | Polonnaruwa | 1606 | ![]() |
81 | Badulla | 2965 | ![]() |
82 | Moneragala | 1339 | ![]() |
91 | Ratnapure | 3944 | ![]() |
92 | Kegalle | 3625 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.