Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 33076 |
Downloads | 4499 |
data_dictionary
Data File: PERINF
Cases | 81376 |
Variable(s) | 34 |
Variables
Name | Label | Question | |
YEAR | YEAR | ||
MONTH | MONTH | ||
SECTOR | SECTOR | ||
DISTRICT | DISTRICT | ||
DS | DS Division | ||
PSU | PSU | ||
HUNO | HUNO | ||
HHNO | HHNO | ||
HHSERNO | HHSERNO | ||
TEMP | TEMP | ||
RCODE1 | RCODE1 | ||
RCODE2 | RCODE2 | ||
RCODE3 | RCODE3 | ||
TIME1 | TIME1 | ||
TIME2 | TIME2 | ||
TIME3 | TIME3 | ||
G4 | G4 | ||
G5 | G5 | ||
FCODE | FCODE | ||
WEIGHU | weight | ||
P1 | P1- Person's Serial Number | ||
P3 | P3- Relationship To The Head | ||
P4 | P4- Sex | ||
P5Y | P5 - Birth Year | ||
P5M | P5- Birth Month | ||
P6 | P6- Age | ||
P7 | P7- Race | ||
P8 | P8- Religion | ||
P9 | P9- Marital Status | ||
P10 | P10-Educational Attainment | ||
P11 | P11-Current Educational Status | ||
P12 | P12-Literacy in Sinhala | ||
P13 | P13-Literacy in Tamil | ||
P14 | P14-Literacy in English | ||
Total variable(s):
34 |