Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 31823 |
Downloads | 4374 |
Q61 - Status of your occupation
(Q61)
File: Q57Q61
File: Q57Q61
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-4 | Valid cases: 484 Invalid: 935 Minimum: 1 Maximum: 4 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Employee | 414 | ![]() |
2 | Employer | 4 | ![]() |
3 | Own account worker | 43 | ![]() |
4 | Unpaid family worker | 23 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.