Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 31880 |
Downloads | 4374 |
DISTRICT
(DISTRICT)
File: Q57Q61
File: Q57Q61
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-92 | Valid cases: 1419 Invalid: 0 Minimum: 11 Maximum: 92 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Colombo | 89 | ![]() |
12 | Gampaha | 108 | ![]() |
13 | Kalutara | 63 | ![]() |
21 | Kandy | 134 | ![]() |
22 | Matale | 33 | ![]() |
23 | Nuwara Eliya | 23 | ![]() |
31 | Galle | 81 | ![]() |
32 | Matara | 117 | ![]() |
33 | Hambanthota | 92 | ![]() |
61 | Kurunegala | 103 | ![]() |
62 | Puttalam | 40 | ![]() |
71 | Anuradhapura | 29 | ![]() |
72 | Polonnaruwa | 23 | ![]() |
81 | Badulla | 44 | ![]() |
82 | Moneragala | 16 | ![]() |
91 | Ratnapure | 63 | ![]() |
92 | Kegalle | 116 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.