Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 33069 |
Downloads | 4493 |
data_dictionary
Data File: Q51Q56
Cases | 29200 |
Variable(s) | 30 |
Variables
Name | Label | Question | |
YEAR | YEAR | ||
MONTH | MONTH | ||
SECTOR | SECTOR | ||
DISTRICT | DISTRICT | ||
DS | DS Division | ||
PSU | PSU | ||
HUNO | HUNO | ||
HHNO | HHNO | ||
HHSERNO | HHSERNO | ||
TEMP | TEMP | ||
RCODE1 | RCODE1 | ||
RCODE2 | RCODE2 | ||
RCODE3 | RCODE3 | ||
TIME1 | TIME1 | ||
TIME2 | TIME2 | ||
TIME3 | TIME3 | ||
G4 | G4 | ||
G5 | G5 | ||
FCODE | FCODE | ||
WEIGHU | weight | ||
Q51SERNO | Q51- Person's Serial Number | ||
Q51 | Q51 - Ready to accept a job next two weeks? | ||
Q52 | Q52 - What is the reason for not being able? | ||
Q53 | Q53 - Expect a self employment? | ||
Q54 | Q54 - Sector you expect? | ||
Q55A | Q55A - Expect any help? | ||
Q55B1 | Q55B1 - What type of assistance? | ||
Q55B2 | Q55B2 - What type of assistance? | ||
Q55B3 | Q55B3 - What type of assistance? | ||
Q56 | Q56 - Nature of the occupation you like? | ||
Total variable(s):
30 |