Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 33088 |
Downloads | 4503 |
data_dictionary
Data File: Q47Q50
Cases | 30146 |
Variable(s) | 27 |
Variables
Name | Label | Question | |
YEAR | YEAR | ||
MONTH | MONTH | ||
SECTOR | SECTOR | ||
DISTRICT | DISTRICT | ||
DS | DS Division | ||
PSU | PSU | ||
HUNO | HUNO | ||
HHNO | HHNO | ||
HHSERNO | HHSERNO | ||
TEMP | TEMP | ||
RCODE1 | RCODE1 | ||
RCODE2 | RCODE2 | ||
RCODE3 | RCODE3 | ||
TIME1 | TIME1 | ||
TIME2 | TIME2 | ||
TIME3 | TIME3 | ||
G4 | G4 | ||
G5 | G5 | ||
FCODE | FCODE | ||
WEIGHU | weight | ||
Q47SERNO | Q4 - Person's Serial Number | ||
Q47 | Q47 - Expect to do a job? | ||
Q48 | Q48 - Taken any steps to find a job last 4 weeks? | ||
Q49A | Q49a - What are the steps taken? | ||
Q49B | Q49b - What are the steps taken? | ||
Q49C | Q49c - What are the steps taken? | ||
Q50 | Q50 - Reason for not taking any action? | ||
Total variable(s):
27 |