Sri Lanka - Labour Force Survey - 2014
Reference ID | DDI-LKA-DCS-LFS-2014-v1.0 |
Year | 2014 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs |
Collection(s) | |
Metadata |
![]() |
Created on | Mar 23, 2016 |
Last modified | Dec 23, 2016 |
Page views | 33081 |
Downloads | 4503 |
data_dictionary
Data File: Q45Q46
Cases | 30416 |
Variable(s) | 39 |
Variables
Name | Label | Question | |
YEAR | YEAR | ||
MONTH | MONTH | ||
SECTOR | SECTOR | ||
DISTRICT | DISTRICT | ||
DS | DS Division | ||
PSU | PSU | ||
HUNO | HUNO | ||
HHNO | HHNO | ||
HHSERNO | HHSERNO | ||
TEMP | TEMP | ||
RCODE1 | RCODE1 | ||
RCODE2 | RCODE2 | ||
RCODE3 | RCODE3 | ||
TIME1 | TIME1 | ||
TIME2 | TIME2 | ||
TIME3 | TIME3 | ||
G4 | G4 | ||
G5 | G5 | ||
FCODE | FCODE | ||
WEIGHU | weight | ||
Q45SERNO | Q45- Person's Serial Number | ||
Q45 | Q45- Employee in the main occupation? | ||
Q45A1 | Q45A1 - Gross salary | ||
Q45A2 | Q45A2 - Additional earnings | ||
Q45A3 | Q45A3 - Income in kind | ||
Q45B1 | Q45B1 - Daily wage | ||
Q45B2 | Q45B2 - No. of days worked | ||
Q45B3 | Q45B3 - Total income | ||
Q45B4 | Q45B4 - Income in kind | ||
Q45C1 | Q45C1 - Monthly income | ||
Q46 | Q46 - Employee in the secondary occupation? | ||
Q46A1 | Q46A1 - Gross salary | ||
Q46A2 | Q46A2 - Additional earnings | ||
Q46A3 | Q46A3 - Income in kind | ||
Q46B1 | Q46B1 - Daily wage | ||
Q46B2 | Q46B2 - No. of days worked | ||
Q46B3 | Q46B3 - Total income | ||
Q46B4 | Q46B4 - Income in kind | ||
Q46C1 | Q46C1 - Monthly income | ||
Total variable(s):
39 |