Sri Lanka - Crop Estimating Survey on Paddy (Yala) - 2011
Reference ID | LKA-DCS-CESP[Y]-2011-v1.0 |
Year | 2011 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Finance and Planning |
Sponsor(s) | Government of Sri Lanka - GOSL - |
Collection(s) | |
Metadata |
![]() |
Created on | Oct 02, 2013 |
Last modified | Oct 02, 2013 |
Page views | 10326 |
Downloads | 3055 |
Data Appraisal
Estimates of Sampling Error Formulae needed to calculate Avg. Yield & Variance for a given Stratum is available in the External Resource Section. |