Sri Lanka - Household Health Survey - 1991
Reference ID | LKA-DCS-HHS-1991-v1.0 |
Year | 1991 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Finance and Planning |
Sponsor(s) | Government of Sri Lanka - GOSL - |
Collection(s) | |
Metadata |
![]() |
Created on | Nov 24, 2009 |
Last modified | Oct 02, 2013 |
Page views | 134604 |
Downloads | 16248 |
- Identification Infor
mation - Section 1
- Section 2 (Questions
2.1 to 2.3) - Section 2 (Questions
2.4 to 2.12) - Section 2 (Question
2.13) - Section 2 (Questions
2.14 to 2.19) - Section 2 (Questions
2.20 to 2.26) - Section 2 (Questions
2.27 to 2.30) - Section 3 (Questions
3.1 & 3.2) - Section 3 (Questions
3.3 to 3.7) - Section 3 (Questions
3.8 to 3.14) - Section 3 (Questions
3.15 to 3.19) - RecordT13
- RecordT14
- RecordT15
- RecordT16
- RecordT17
- RecordT18
- RecordT19
- Section 4 (Questions
4.1 to 4.6) - Section 4 (Questions
4.7 to 4.10) - Section 4 (Question
11) - Section 4 (Questions
4.12 to 4.14) - Section 4 (Questions
4.15 to 4.24) - Section 5 (Questions
5.1) - Section 5 (Questions
5.2) - Section 5 (Questions
5.3) - Section 5 (Questions
5.4) - Section 5 (Questions
5.5) - Section 6 (Questions
6.1 to 6.14) - Section 7 (Questions
7.1 & 7.2) - Section 7 (Questions
7.3) - Section 7 (Questions
7.3 - continue) - Section 7 (Questions
7.3 - continue) - Section 7 (Questions
7.3 - continue)
Serial Number of the Person
(SEO6)
File: Section 2 (Questions 2.14 to 2.19)
File: Section 2 (Questions 2.14 to 2.19)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 48907 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 10024 | ![]() | |
02 | 9780 | ![]() | |
03 | 8992 | ![]() | |
04 | 7535 | ![]() | |
05 | 5426 | ![]() | |
06 | 3232 | ![]() | |
07 | 1786 | ![]() | |
08 | 957 | ![]() | |
09 | 529 | ![]() | |
10 | 281 | ![]() | |
11 | 145 | ![]() | |
12 | 84 | ![]() | |
13 | 42 | ![]() | |
14 | 30 | ![]() | |
15 | 17 | ![]() | |
16 | 15 | ![]() | |
17 | 9 | ![]() | |
18 | 5 | ![]() | |
19 | 5 | ![]() | |
20 | 3 | ![]() | |
21 | 2 | ![]() | |
22 | 2 | ![]() | |
23 | 2 | ![]() | |
24 | 1 | ![]() | |
25 | 1 | ![]() | |
26 | 1 | ![]() | |
27 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.