Sri Lanka - Household Health Survey - 1991
Reference ID | LKA-DCS-HHS-1991-v1.0 |
Year | 1991 |
Country | Sri Lanka |
Producer(s) | Department of Census and Statistics - Ministry of Finance and Planning |
Sponsor(s) | Government of Sri Lanka - GOSL - |
Collection(s) | |
Metadata |
![]() |
Created on | Nov 24, 2009 |
Last modified | Oct 02, 2013 |
Page views | 134581 |
Downloads | 16239 |
- Identification Infor
mation - Section 1
- Section 2 (Questions
2.1 to 2.3) - Section 2 (Questions
2.4 to 2.12) - Section 2 (Question
2.13) - Section 2 (Questions
2.14 to 2.19) - Section 2 (Questions
2.20 to 2.26) - Section 2 (Questions
2.27 to 2.30) - Section 3 (Questions
3.1 & 3.2) - Section 3 (Questions
3.3 to 3.7) - Section 3 (Questions
3.8 to 3.14) - Section 3 (Questions
3.15 to 3.19) - RecordT13
- RecordT14
- RecordT15
- RecordT16
- RecordT17
- RecordT18
- RecordT19
- Section 4 (Questions
4.1 to 4.6) - Section 4 (Questions
4.7 to 4.10) - Section 4 (Question
11) - Section 4 (Questions
4.12 to 4.14) - Section 4 (Questions
4.15 to 4.24) - Section 5 (Questions
5.1) - Section 5 (Questions
5.2) - Section 5 (Questions
5.3) - Section 5 (Questions
5.4) - Section 5 (Questions
5.5) - Section 6 (Questions
6.1 to 6.14) - Section 7 (Questions
7.1 & 7.2) - Section 7 (Questions
7.3) - Section 7 (Questions
7.3 - continue) - Section 7 (Questions
7.3 - continue) - Section 7 (Questions
7.3 - continue)
Location Code
(LOCATION)
File: Section 2 (Questions 2.14 to 2.19)
File: Section 2 (Questions 2.14 to 2.19)
Overview
Type:
Discrete Format: character Width: 6 | Valid cases: 48907 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
X00Y48 | 37 | ![]() | |
X01Y22 | 61 | ![]() | |
X01Y23 | 141 | ![]() | |
X02Y19 | 44 | ![]() | |
X02Y20 | 57 | ![]() | |
X02Y21 | 69 | ![]() | |
X02Y22 | 53 | ![]() | |
X02Y23 | 138 | ![]() | |
X02Y24 | 59 | ![]() | |
X02Y25 | 116 | ![]() | |
X02Y50 | 50 | ![]() | |
X02Y54 | 661 | ![]() | |
X03Y12 | 47 | ![]() | |
X03Y13 | 39 | ![]() | |
X03Y15 | 32 | ![]() | |
X03Y16 | 135 | ![]() | |
X03Y17 | 55 | ![]() | |
X03Y18 | 201 | ![]() | |
X03Y19 | 51 | ![]() | |
X03Y21 | 28 | ![]() | |
X03Y23 | 120 | ![]() | |
X03Y24 | 209 | ![]() | |
X03Y25 | 514 | ![]() | |
X03Y26 | 230 | ![]() | |
X03Y27 | 191 | ![]() | |
X04Y08 | 41 | ![]() | |
X04Y09 | 64 | ![]() | |
X04Y10 | 142 | ![]() | |
X04Y12 | 80 | ![]() | |
X04Y13 | 69 | ![]() | |
X04Y14 | 167 | ![]() | |
X04Y15 | 94 | ![]() | |
X04Y16 | 69 | ![]() | |
X04Y17 | 95 | ![]() | |
X04Y18 | 143 | ![]() | |
X04Y19 | 106 | ![]() | |
X04Y20 | 87 | ![]() | |
X04Y23 | 176 | ![]() | |
X04Y24 | 226 | ![]() | |
X04Y25 | 204 | ![]() | |
X04Y26 | 47 | ![]() | |
X04Y27 | 104 | ![]() | |
X04Y28 | 233 | ![]() | |
X04Y29 | 53 | ![]() | |
X04Y46 | 47 | ![]() | |
X04Y48 | 87 | ![]() | |
X05Y06 | 155 | ![]() | |
X05Y07 | 157 | ![]() | |
X05Y08 | 54 | ![]() | |
X05Y09 | 136 | ![]() | |
X05Y10 | 38 | ![]() | |
X05Y11 | 41 | ![]() | |
X05Y12 | 46 | ![]() | |
X05Y17 | 90 | ![]() | |
X05Y18 | 153 | ![]() | |
X05Y19 | 68 | ![]() | |
X05Y20 | 29 | ![]() | |
X05Y21 | 88 | ![]() | |
X05Y22 | 44 | ![]() | |
X05Y23 | 110 | ![]() | |
X05Y24 | 203 | ![]() | |
X05Y26 | 104 | ![]() | |
X05Y28 | 53 | ![]() | |
X05Y29 | 65 | ![]() | |
X06Y03 | 96 | ![]() | |
X06Y04 | 42 | ![]() | |
X06Y05 | 89 | ![]() | |
X06Y08 | 48 | ![]() | |
X06Y09 | 130 | ![]() | |
X06Y10 | 87 | ![]() | |
X06Y11 | 46 | ![]() | |
X06Y13 | 47 | ![]() | |
X06Y15 | 49 | ![]() | |
X06Y16 | 120 | ![]() | |
X06Y18 | 99 | ![]() | |
X06Y19 | 54 | ![]() | |
X06Y20 | 162 | ![]() | |
X06Y22 | 44 | ![]() | |
X06Y23 | 43 | ![]() | |
X06Y24 | 68 | ![]() | |
X06Y25 | 114 | ![]() | |
X06Y26 | 113 | ![]() | |
X06Y38 | 843 | ![]() | |
X06Y40 | 50 | ![]() | |
X06Y42 | 86 | ![]() | |
X06Y44 | 53 | ![]() | |
X06Y50 | 98 | ![]() | |
X06Y52 | 82 | ![]() | |
X07Y02 | 50 | ![]() | |
X07Y07 | 43 | ![]() | |
X07Y08 | 118 | ![]() | |
X07Y09 | 154 | ![]() | |
X07Y10 | 44 | ![]() | |
X07Y11 | 64 | ![]() | |
X07Y14 | 128 | ![]() | |
X07Y17 | 92 | ![]() | |
X07Y19 | 41 | ![]() | |
X08Y10 | 51 | ![]() | |
X08Y12 | 103 | ![]() | |
X08Y14 | 106 | ![]() | |
X08Y15 | 43 | ![]() | |
X08Y17 | 106 | ![]() | |
X08Y18 | 129 | ![]() | |
X08Y21 | 74 | ![]() | |
X08Y24 | 44 | ![]() | |
X08Y25 | 104 | ![]() | |
X08Y30 | 58 | ![]() | |
X08Y32 | 163 | ![]() | |
X08Y34 | 875 | ![]() | |
X08Y36 | 959 | ![]() | |
X08Y46 | 94 | ![]() | |
X08Y50 | 92 | ![]() | |
X09Y07 | 59 | ![]() | |
X09Y10 | 41 | ![]() | |
X09Y12 | 39 | ![]() | |
X09Y13 | 49 | ![]() | |
X09Y18 | 90 | ![]() | |
X09Y20 | 48 | ![]() | |
X09Y21 | 237 | ![]() | |
X09Y23 | 55 | ![]() | |
X09Y24 | 766 | ![]() | |
X10Y09 | 55 | ![]() | |
X10Y10 | 138 | ![]() | |
X10Y15 | 574 | ![]() | |
X10Y19 | 45 | ![]() | |
X10Y21 | 39 | ![]() | |
X10Y26 | 51 | ![]() | |
X10Y28 | 44 | ![]() | |
X10Y30 | 37 | ![]() | |
X10Y34 | 94 | ![]() | |
X10Y36 | 38 | ![]() | |
X10Y38 | 42 | ![]() | |
X10Y40 | 44 | ![]() | |
X10Y42 | 93 | ![]() | |
X10Y46 | 352 | ![]() | |
X10Y48 | 48 | ![]() | |
X11Y08 | 46 | ![]() | |
X11Y10 | 53 | ![]() | |
X11Y12 | 48 | ![]() | |
X11Y18 | 45 | ![]() | |
X11Y19 | 48 | ![]() | |
X11Y20 | 43 | ![]() | |
X11Y21 | 57 | ![]() | |
X11Y23 | 346 | ![]() | |
X12Y05 | 44 | ![]() | |
X12Y06 | 46 | ![]() | |
X12Y07 | 51 | ![]() | |
X12Y13 | 93 | ![]() | |
X12Y15 | 149 | ![]() | |
X12Y17 | 49 | ![]() | |
X12Y19 | 46 | ![]() | |
X12Y21 | 90 | ![]() | |
X12Y24 | 212 | ![]() | |
X12Y26 | 95 | ![]() | |
X12Y28 | 197 | ![]() | |
X12Y32 | 82 | ![]() | |
X12Y34 | 93 | ![]() | |
X12Y40 | 60 | ![]() | |
X12Y42 | 36 | ![]() | |
X12Y44 | 41 | ![]() | |
X12Y46 | 38 | ![]() | |
X12Y48 | 56 | ![]() | |
X12Y50 | 46 | ![]() | |
X12Y56 | 51 | ![]() | |
X13Y08 | 45 | ![]() | |
X13Y09 | 44 | ![]() | |
X13Y20 | 48 | ![]() | |
X13Y21 | 43 | ![]() | |
X13Y22 | 45 | ![]() | |
X14Y11 | 116 | ![]() | |
X14Y12 | 150 | ![]() | |
X14Y13 | 40 | ![]() | |
X14Y14 | 46 | ![]() | |
X14Y15 | 83 | ![]() | |
X14Y17 | 89 | ![]() | |
X14Y19 | 58 | ![]() | |
X14Y22 | 45 | ![]() | |
X14Y24 | 145 | ![]() | |
X14Y28 | 59 | ![]() | |
X14Y32 | 81 | ![]() | |
X14Y34 | 98 | ![]() | |
X14Y36 | 38 | ![]() | |
X14Y40 | 183 | ![]() | |
X14Y42 | 54 | ![]() | |
X14Y44 | 46 | ![]() | |
X14Y48 | 54 | ![]() | |
X14Y50 | 42 | ![]() | |
X14Y54 | 50 | ![]() | |
X15Y14 | 128 | ![]() | |
X15Y15 | 89 | ![]() | |
X15Y23 | 53 | ![]() | |
X16Y07 | 76 | ![]() | |
X16Y10 | 59 | ![]() | |
X16Y12 | 178 | ![]() | |
X16Y14 | 53 | ![]() | |
X16Y18 | 38 | ![]() | |
X16Y20 | 280 | ![]() | |
X16Y22 | 46 | ![]() | |
X16Y23 | 54 | ![]() | |
X16Y24 | 42 | ![]() | |
X16Y26 | 80 | ![]() | |
X16Y28 | 51 | ![]() | |
X16Y32 | 83 | ![]() | |
X16Y34 | 35 | ![]() | |
X16Y36 | 36 | ![]() | |
X16Y38 | 40 | ![]() | |
X16Y44 | 55 | ![]() | |
X16Y48 | 84 | ![]() | |
X17Y07 | 39 | ![]() | |
X17Y10 | 44 | ![]() | |
X17Y18 | 86 | ![]() | |
X17Y22 | 83 | ![]() | |
X18Y08 | 101 | ![]() | |
X18Y12 | 115 | ![]() | |
X18Y14 | 3819 | ![]() | |
X18Y18 | 165 | ![]() | |
X18Y19 | 41 | ![]() | |
X18Y20 | 187 | ![]() | |
X18Y24 | 89 | ![]() | |
X18Y26 | 69 | ![]() | |
X18Y30 | 140 | ![]() | |
X18Y32 | 39 | ![]() | |
X18Y40 | 44 | ![]() | |
X18Y44 | 39 | ![]() | |
X18Y46 | 43 | ![]() | |
X18Y48 | 119 | ![]() | |
X18Y56 | 42 | ![]() | |
X18Y58 | 53 | ![]() | |
X19Y17 | 56 | ![]() | |
X20Y09 | 53 | ![]() | |
X20Y14 | 33 | ![]() | |
X20Y16 | 199 | ![]() | |
X20Y18 | 182 | ![]() | |
X20Y22 | 46 | ![]() | |
X20Y23 | 101 | ![]() | |
X20Y26 | 43 | ![]() | |
X20Y28 | 58 | ![]() | |
X20Y32 | 117 | ![]() | |
X20Y36 | 49 | ![]() | |
X20Y38 | 49 | ![]() | |
X20Y40 | 675 | ![]() | |
X20Y44 | 89 | ![]() | |
X20Y46 | 39 | ![]() | |
X20Y50 | 1688 | ![]() | |
X20Y52 | 47 | ![]() | |
X20Y54 | 87 | ![]() | |
X20Y58 | 526 | ![]() | |
X20Y60 | 45 | ![]() | |
X20Y62 | 50 | ![]() | |
X21Y13 | 36 | ![]() | |
X21Y17 | 48 | ![]() | |
X21Y20 | 54 | ![]() | |
X22Y06 | 39 | ![]() | |
X22Y08 | 42 | ![]() | |
X22Y11 | 55 | ![]() | |
X22Y14 | 127 | ![]() | |
X22Y16 | 80 | ![]() | |
X22Y18 | 44 | ![]() | |
X22Y22 | 151 | ![]() | |
X22Y24 | 79 | ![]() | |
X22Y30 | 44 | ![]() | |
X22Y36 | 43 | ![]() | |
X22Y42 | 53 | ![]() | |
X22Y46 | 141 | ![]() | |
X22Y58 | 45 | ![]() | |
X22Y62 | 41 | ![]() | |
X22Y64 | 52 | ![]() | |
X24Y06 | 37 | ![]() | |
X24Y10 | 96 | ![]() | |
X24Y14 | 39 | ![]() | |
X24Y16 | 180 | ![]() | |
X24Y17 | 48 | ![]() | |
X24Y18 | 57 | ![]() | |
X24Y20 | 404 | ![]() | |
X24Y24 | 44 | ![]() | |
X24Y28 | 82 | ![]() | |
X24Y30 | 49 | ![]() | |
X24Y32 | 47 | ![]() | |
X24Y40 | 94 | ![]() | |
X24Y42 | 40 | ![]() | |
X24Y46 | 84 | ![]() | |
X24Y48 | 49 | ![]() | |
X24Y52 | 51 | ![]() | |
X24Y60 | 145 | ![]() | |
X24Y62 | 39 | ![]() | |
X24Y64 | 42 | ![]() | |
X25Y12 | 55 | ![]() | |
X25Y15 | 52 | ![]() | |
X26Y12 | 3781 | ![]() | |
X26Y16 | 48 | ![]() | |
X26Y20 | 108 | ![]() | |
X26Y21 | 44 | ![]() | |
X26Y22 | 46 | ![]() | |
X26Y24 | 44 | ![]() | |
X26Y26 | 81 | ![]() | |
X26Y34 | 875 | ![]() | |
X26Y36 | 278 | ![]() | |
X26Y38 | 557 | ![]() | |
X26Y40 | 177 | ![]() | |
X26Y46 | 80 | ![]() | |
X26Y60 | 43 | ![]() | |
X27Y19 | 33 | ![]() | |
X27Y21 | 46 | ![]() | |
X28Y10 | 61 | ![]() | |
X28Y12 | 50 | ![]() | |
X28Y14 | 97 | ![]() | |
X28Y15 | 52 | ![]() | |
X28Y16 | 47 | ![]() | |
X28Y18 | 87 | ![]() | |
X28Y20 | 39 | ![]() | |
X28Y24 | 56 | ![]() | |
X28Y30 | 47 | ![]() | |
X28Y34 | 47 | ![]() | |
X28Y36 | 87 | ![]() | |
X28Y38 | 458 | ![]() | |
X28Y40 | 43 | ![]() | |
X28Y42 | 162 | ![]() | |
X28Y50 | 45 | ![]() | |
X28Y52 | 51 | ![]() | |
X28Y54 | 59 | ![]() | |
X28Y66 | 191 | ![]() | |
X29Y19 | 37 | ![]() | |
X29Y24 | 48 | ![]() | |
X30Y09 | 42 | ![]() | |
X30Y10 | 42 | ![]() | |
X30Y14 | 102 | ![]() | |
X30Y15 | 42 | ![]() | |
X30Y16 | 42 | ![]() | |
X30Y18 | 30 | ![]() | |
X30Y20 | 53 | ![]() | |
X30Y22 | 30 | ![]() | |
X30Y23 | 37 | ![]() | |
X30Y24 | 103 | ![]() | |
X30Y26 | 40 | ![]() | |
X30Y27 | 37 | ![]() | |
X30Y28 | 48 | ![]() | |
X30Y32 | 44 | ![]() | |
X30Y36 | 94 | ![]() | |
X30Y38 | 201 | ![]() | |
X30Y40 | 95 | ![]() | |
X30Y42 | 44 | ![]() | |
X30Y44 | 45 | ![]() | |
X30Y46 | 147 | ![]() | |
X30Y60 | 85 | ![]() | |
X31Y16 | 45 | ![]() | |
X31Y21 | 54 | ![]() | |
X32Y12 | 124 | ![]() | |
X32Y13 | 46 | ![]() | |
X32Y16 | 88 | ![]() | |
X32Y20 | 45 | ![]() | |
X32Y22 | 42 | ![]() | |
X32Y26 | 88 | ![]() | |
X32Y32 | 50 | ![]() | |
X32Y36 | 38 | ![]() | |
X32Y46 | 48 | ![]() | |
X32Y52 | 49 | ![]() | |
X32Y72 | 39 | ![]() | |
X33Y16 | 40 | ![]() | |
X33Y25 | 98 | ![]() | |
X34Y08 | 106 | ![]() | |
X34Y10 | 91 | ![]() | |
X34Y12 | 47 | ![]() | |
X34Y19 | 28 | ![]() | |
X34Y20 | 51 | ![]() | |
X34Y24 | 46 | ![]() | |
X34Y30 | 45 | ![]() | |
X34Y32 | 50 | ![]() | |
X34Y36 | 54 | ![]() | |
X34Y40 | 40 | ![]() | |
X34Y46 | 33 | ![]() | |
X34Y58 | 94 | ![]() | |
X34Y60 | 54 | ![]() | |
X36Y10 | 52 | ![]() | |
X36Y12 | 46 | ![]() | |
X36Y14 | 42 | ![]() | |
X36Y16 | 54 | ![]() | |
X36Y18 | 44 | ![]() | |
X36Y22 | 43 | ![]() | |
X36Y34 | 37 | ![]() | |
X36Y36 | 49 | ![]() | |
X37Y19 | 43 | ![]() | |
X37Y27 | 35 | ![]() | |
X38Y06 | 56 | ![]() | |
X38Y12 | 41 | ![]() | |
X38Y20 | 47 | ![]() | |
X38Y22 | 47 | ![]() | |
X38Y28 | 55 | ![]() | |
X38Y30 | 40 | ![]() | |
X38Y40 | 50 | ![]() | |
X38Y48 | 47 | ![]() | |
X39Y24 | 45 | ![]() | |
X40Y06 | 38 | ![]() | |
X40Y08 | 26 | ![]() | |
X40Y12 | 54 | ![]() | |
X40Y22 | 37 | ![]() | |
X40Y24 | 43 | ![]() | |
X40Y32 | 46 | ![]() | |
X40Y44 | 53 | ![]() | |
X40Y48 | 49 | ![]() | |
X41Y27 | 189 | ![]() | |
X42Y06 | 528 | ![]() | |
X42Y10 | 42 | ![]() | |
X42Y12 | 44 | ![]() | |
X42Y18 | 43 | ![]() | |
X42Y20 | 105 | ![]() | |
X42Y42 | 43 | ![]() | |
X42Y48 | 43 | ![]() | |
X44Y12 | 30 | ![]() | |
X44Y22 | 50 | ![]() | |
X44Y50 | 51 | ![]() | |
X46Y10 | 94 | ![]() | |
X46Y18 | 61 | ![]() | |
X46Y22 | 47 | ![]() | |
X46Y38 | 45 | ![]() | |
X48Y18 | 55 | ![]() | |
X48Y22 | 63 | ![]() | |
X48Y36 | 44 | ![]() | |
X50Y30 | 55 | ![]() | |
X52Y26 | 53 | ![]() | |
X54Y18 | 56 | ![]() | |
X54Y32 | 54 | ![]() | |
X54Y40 | 50 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.